Now thats good
Global Health
"Good health is one of the most important ingredients for a happy and productive life. And yet, many people do not have access to health care and live in conditions that spread disease."
Friday, 2 December 2016
Nutrition
Nutrition quotes from all over the world
Health Quotes
“The food you eat can be either the safest and most powerful form of medicine or the slowest form of poison.”
― Ann Wigmore
“Health is like money, we never have a true idea of its value until we lose it.” ~Josh Billings
Never, no never does Nature say one thing and wisdom another- Christolph Frederick Von Schuller
Life expectancy would grow by leaps and bounds if green vegetables smelled as good as bacon.” ~Doug Larson
“Those who think they have no time for exercise will sooner or later have to find time for illness.” ~Edward Stanley
I know I'm not perfect at giving my body what it needs to refuel after a run. Recognizing my bad habits has helped me pay more attention to what I eat. I have been known to rush through my day without making nutrition a priority, so I work hard to prepare healthy snacks in advance of my runs and while the kids are at school.- Summer Sanders
Berries, Apples, Bananas and Pears, help reduce health worries and scares.
Keep in shape by eating Grape- slogan
Everything your body needs, nothing it doesn’t.
Take a look at the dietary guidelines for this year in - Health first
Diets to be invoved in |
Racism
Pretoria High School, has been in the news with regards to racism because it dictates to black girls how they should wear their hair.Hair styles such as dreadlocks and braids are not allowed. It seems as though when institutions make decisions they come against the very constitution to which they themselves had made in order to create order in the school. The school also discourages learners to speak in their own language. How are students supposed to keep their culture if they cannot even speak in their own languages, should the school encourage for learners to speak to their friends in a language to which the teachers choose?.
Places like Oriana- Cape Town are occupied strictly by white people in the name of keeping Afrikaner values. John McCain in the 2008 general elections in America, in a hushed manner asked people to vote for him just because his skin colour was white.Seems to me like there are still inferiority complexes that take place where people still do not understand that we should treat each other equally, treat each other the same way we would like to be treated.
People like Diwali Kriel have been arrested for racist comments made on social media. These are the words posted by Diwali during a Hindu festival " To those idol worshippers and devil disciples who buy them in the name of religion, piss off to your dark hole in the backwoods of India, you dickhead”. President Jacob Zuma has responded with saying "Vulgar and offencive language hark back to the crude apartheid past and undermine the hard work in building social cohesion in our country.”
Racism in South Africa Video
Here are some views about racism from:
Julius Malema
Legend Michael Jackson
President Barrack Obama
President Donald Trump
Morgan Freeman
Jamal Bryant
Wednesday, 30 November 2016
Gun Violence
See link across of the recent innocent/guilty shooting
Guns
How does one get a gun and what are the procedures to be followed to get a gun licence?
- Undergo training at an Accredited Institution and obtain a proficiency training certificate
- Apply for a firearm licence at your local police station.
Afganistan
1. To assault students
2. To threaten Police Officers
Albania
1. To rob people
Australia
1. To kidnap people
Angola
1. Running away during a protest
Canada
1. To promote using drugs
2. To be a terrorist
United States of America
1. Paranoi
2. Suicide
3. Police terrorising people
South Africa
1.To create fear
2. Arguing with a taxi driver
3. To kill a Police Officer
Social media has also given reasons why people shoot please see the link below:
Why Kill
I feel that the use of guns promotes harm and terrorism. The question is what other means are there for the police and people to create healthy discipline?.
See guns on the following link - Guns to die for..
Find the number of your nearest authorities to contact in case of emergency
See the following link - It matters
Watch the following true story...
- In Illinoise alcohol will be served during the memorial service - How encouraging
- In China when passed on family memebers are brought in with damaged body parts 3D printing is used to repair parts before the burial- How sensitive:-)
- Florida uses a hologram eulogy as a way for family memebers to part ways with ease- How entertaining
Monday, 28 November 2016
The Flood
I came across this book by Roger few and thought it was a good read. Read below:
In July 2004 as a group of experts on various aspects on flooding and haelth assembled for a international workshop in Norwhich, Uk waters from several rivers swollen by heavy monsoon rains were spilling across the floodplains of Bangledesh. The excess rainfall had already brought catastrophic flooding to neighbouring parts of India and now proceeded to bring an unprecedented depth of flood water across much of central and north east Bangledesh.During the course of the next three months an estimated 36 million people were displaced from their homes, lost possession and livestock, struggled to maintain a livelihood while their dwellings and communities were inundated or were otherwise affected by this enormous flood event.Floods continued to make the international news headlines throughout the process of preparing this book the catastrophic events reported for example from Haiti, India, China and the U.S together with the devestating Tsunami that overwhelmed the coastline around the......
Floods
Disaster strikes
The impact of floods are severe,the question is what can you do to if you involved when a flood occurs? After all water borne diseases such as Leptospirosis, Malaria and Yellow fever are diseases that can be transmitted in the case of a flood.
When the flood happens......US Department of Homeland Security believes you should
Heres a guide on what to do after a flood.... Inside the home
- "Keep children and pets out of the affected area until cleanup has been completed.
- Wear rubber boots, rubber gloves, and goggles during cleanup of affected area.
- Remove and discard items that cannot be washed and disinfected (such as, mattresses, carpeting, carpet padding, rugs, upholstered furniture, cosmetics, stuffed animals, baby toys, pillows, foam-rubber items, books, wall coverings, and most paper products).
- Remove and discard drywall and insulation that has been contaminated with sewage or flood waters.
- Thoroughly clean all hard surfaces (such as flooring, concrete, molding, wood and metal furniture, countertops, appliances, sinks, and other plumbing fixtures) with hot water and laundry or dish detergent.
- Help the drying process by using fans, air conditioning units, and dehumidifiers.
- After completing the cleanup, wash your hands with soap and warm water. Use water that has been boiled for 1 minute (allow the water to cool before washing your hands).
- Or you may use water that has been disinfected for personal hygiene use (solution of ⅛ teaspoon [~0.75 milliliters] of household bleach per 1 gallon of water). Let it stand for 30 minutes. If the water is cloudy, use a solution of ¼ teaspoon (~1.5 milliliters) of household bleach per 1 gallon of water.
- Wash all clothes worn during the cleanup in hot water and detergent. These clothes should be washed separately from uncontaminated clothes and linens.
- Wash clothes contaminated with flood or sewage water in hot water and detergent. It is recommended that a laundromat be used for washing large quantities of clothes and linens until your onsite waste-water system has been professionally inspected and serviced.
- Seek immediate medical attention if you become injured or ill."
Who do you contact after a flood
- Environment Agency Floodline 0345 988 1188
- Local authority emergency helpline
- Insurance company 24-hour number and policy number
- Local radio station frequency for news alerts and weather updates
- Family and neighbours Work phone numbers
- Doctor’s surgery
- Local police station
- Vet/kennel/cattery
- Local hotel or B&B
- Gas supplier and meter number Electricity supplier and meter number
- Water supplier and meter number
- Electrician Plumber Builder
Further information can be found on How to prepare for a flood
Here are the following points of interest :
As according to the World Health Organisation the following strategy is adopted to manage disasters:
The following tool can be used by the World Health Organisation to manage disasters:
Further information can be found on the site- Risk management
......Around the Indian ocean in December 2004, killing at least 22700 people. Indded such is the frequency of many floods that many more will have occured by the time this book goes to press. The reality is that flood hazards of various kinds are ever present,Moreover major floods are only part of the story.......
2015 Storm Abigail hits Britain |
Sunday, 27 November 2016
Human Population
Everyone is affected by Overpopulation because we all need water and each other in order to survive. Overpopulation can be defined as having too many people in a Country and the resources available are too little to sustain everyone. Overpopulation occurs most in Developing Nations where resources are limited. Since last year (2015) the African content popoulation has grown by 30 million.
Oddessey Online business insider image |
Have you ever wondered what would happen if no body could move freely from one place to the other?. The inability to access what you need at a specific time means that you could die, become permanently damaged or even become destroyed when the cause of death is not your fault but the hospitals fault.
I am talking over population where it becomes such a problem to get medicine that you actually have to order online. Imagine waiting five hours for the online system to operate because a Receptionist was busy on her cellphone or the Doctor was out on a picnic the day that you had an emergency, I mean obviously you are not the only one ordering services physically or online but the life you are trying to protect can slip away as a mere convenient accident.
What if when you decide to follow your heart and go and physically go and place your order by telling the Doctor what is wrong... you find that you need thorough explanation about what contents are in pills. You find that the pills you are prescribed are the very pills that your grandmother drank 2 hours before she passed away, worst of all the doctor says there is a possibility of side effects that can occur either now or in the next year. You did ask didn't you?
Finally after being given prescribed medicine, what if you find that you have never seen such small brown pills in your life? I mean not that they should be big but um how can 20 pills taken slowly decrease your chance of death?... you finally sit down as your phone rings and your concerned friend asks you whether you actually went to the doctor.... you reply hmmm they told me to wait, the system was slow and um friend please be patient I got some brown smarties from the doctor yho I paid R300 no ways I am not going back:-)
Overpopulation image as according to Emaze |
Overpopulation as a global health problem.
Is it appropriate to dictate to people how many children they should have?
How is overpopulation a problem? Overpopulation causes hunger and makes people unable to cope with the living conditions that are not only meant to help us but to make sure that people live life to the fullest. According to the World Food Programs hunger statistics "795 million people in the world do not have enough food to lead a healthy active life" " Poor nutrition causes about 45% of deaths in children under 5". Over popoulation causes for people to not have employment due to too many people competing for employment and as a result malnutrition occurs.
Admirable Organisations such as IS Global Barcelona Institute focus on addressing the challenges of Global health, The Harvard University Global Health Institute has a focus on investigatons about how to create healthier cities in future and The World health Organisation has a focus on diseases such as heart disease, diabetes and cancer.
So what must we do about Over population?
- Invest in Sustainable development
- Delay Marriages-Marrying at a young age means that there will be more children born. It is important to establish first the emotional, physical, mental and materialistic stability of young children before enforcing "forced marriages".
Video by George Thomas
- Improve speed & accessibility of medical Facilites- There is poor assistance given to the striving to live humans to be able to get immediate services because hospital locations are far and services are at tortoise speed.
Anonymous cartoon |
Educate people about family planning. There's no better way to improve life then to be educated before important decisions such as having a family is made.
Family planning is important |
For your own interest these are the top 5 population numbers currently ranging from the most populated Country to the least.
- China
- India
- U.S
- Indonesia
- Brazil
Statistics 2016- Population
How to get poulation sustainability |
Country (or dependency) | Population (2016) | Yearly Change | Net Change | Density (P/Km²) | Area (Km²) | Migrants (net) | Fert. Rate | Med. Age | Urban Pop % | World Share | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | China | 1,382,323,332 | 0.46 % | 6,274,389 | 147 | 9,390,784 | -360,000 | 1.55 | 37 | 57.9% | 18.6 % |
2 | India | 1,326,801,576 | 1.2 % | 15,751,049 | 446 | 2,972,892 | -519,644 | 2.48 | 27 | 32.4% | 17.9 % |
3 | U.S. | 324,118,787 | 0.73 % | 2,345,156 | 35 | 9,155,898 | 1,001,577 | 1.89 | 38 | 82.7 % | 4.4 % |
4 | Indonesia | 260,581,100 | 1.17 % | 3,017,285 | 144 | 1,812,108 | -140,000 | 2.5 | 28 | 54 % | 3.5 % |
5 | Brazil | 209,567,920 | 0.83 % | 1,720,392 | 25 | 8,349,320 | 3,185 | 1.82 | 31 | 84.2 % | 2.8 % |
6 | Pakistan | 192,826,502 | 2.07 % | 3,901,628 | 250 | 770,998 | -216,384 | 3.72 | 23 | 38.9 % | 2.6 % |
7 | Nigeria | 186,987,563 | 2.63 % | 4,785,601 | 205 | 910,802 | -60,000 | 5.74 | 18 | 49 % | 2.5 % |
8 | Bangladesh | 162,910,864 | 1.19 % | 1,915,222 | 1,252 | 130,172 | -445,296 | 2.23 | 26 | 34.9 % | 2.2 % |
9 | Russia | 143,439,832 | -0.01 % | -17,086 | 9 | 16,299,981 | 223,577 | 1.66 | 39 | 73.2 % | 1.9 % |
10 | Mexico | 128,632,004 | 1.27 % | 1,614,780 | 66 | 1,943,082 | -104,717 | 2.29 | 27 | 78.3 % | |
11 | Japan | 126,323,715 | -0.2 % | -249,766 | 347 | 364,571 | 70,000 | 1.4 | 47 | 94.1 % | 1.7 % |
12 | Philippines | 102,250,133 | 1.54 % | 1,550,738 | 343 | 298,192 | -140,000 | 3.04 | 24 | 44.8 % | 1.4 % |
13 | Ethiopia | 101,853,268 | 2.48 % | 2,462,518 | 102 | 999,541 | -12,000 | 4.59 | 19 | 19.8 % | 1.4 % |
14 | Viet Nam | 94,444,200 | 1.07 % | 996,599 | 305 | 310,060 | -40,000 | 1.96 | 30 | 34.1 % | 1.3 % |
15 | Egypt | 93,383,574 | 2.05 % | 1,875,490 | 94 | 995,560 | -43,136 | 3.38 | 25 | 39.8 % | 1.3 % |
16 | Germany | 80,682,351 | -0.01 % | -6,194 | 232 | 348,520 | 250,000 | 1.39 | 46 | 77.2 % | 1.1 % |
17 | Iran | 80,043,146 | 1.18 % | 933,874 | 49 | 1,630,207 | -60,000 | 1.75 | 30 | 74.3 % | 1.1 % |
18 | DR Congo | 79,722,624 | 3.18 % | 2,455,810 | 35 | 2,264,847 | -19,184 | 6.15 | 17 | 39.5 % | 1.1 % |
19 | Turkey | 79,622,062 | 1.22 % | 956,232 | 104 | 769,295 | 400,001 | 2.1 | 30 | 71.9 % | |
20 | Thailand | 68,146,609 | 0.28 % | 187,250 | 133 | 510,844 | 20,000 | 1.53 | 38 | 51.1 % | 0.9 % |
21 | U.K. | 65,111,143 | 0.61 % | 395,333 | 269 | 241,959 | 180,000 | 1.92 | 40 | 81.7 % | 0.9 % |
22 | France | 64,668,129 | 0.42 % | 272,784 | 118 | 547,571 | 66,311 | 2 | 41 | 80.5 % | 0.9 % |
23 | Italy | 59,801,004 | 0.01 % | 3,319 | 203 | 294,152 | 105,654 | 1.43 | 46 | 70.7 % | |
24 | Tanzania | 55,155,473 | 3.15 % | 1,685,053 | 62 | 885,321 | -40,000 | 5.24 | 17 | 31.6 % | 0.7 % |
25 | South Africa | 54,978,907 | 0.9 % | 488,501 | 45 | 1,213,662 | 120,000 | 2.4 | 26 | 63.9 % | |
26 | Myanmar | 54,363,426 | 0.87 % | 466,272 | 83 | 653,407 | -94,856 | 2.25 | 28 | 34.8 % | |
27 | South Korea | 50,503,933 | 0.42 % | 210,494 | 519 | 97,235 | 60,000 | 1.26 | 41 | 81.7 % | |
28 | Colombia | 48,654,392 | 0.88 % | 425,688 | 44 | 1,108,301 | -29,000 | 1.93 | 30 | 79 % | 0.7 % |
29 | Kenya | 47,251,449 | 2.61 % | 1,201,147 | 83 | 569,295 | -10,000 | 4.44 | 19 | 26.4 % | 0.6 % |
30 | Spain | 46,064,604 | -0.12 % | -57,095 | 92 | 498,535 | -118,614 | 1.32 | 43 | 82 % | 0.6 % |
31 | Ukraine | 44,624,373 | -0.44 % | -199,392 | 77 | 579,537 | 39,000 | 1.49 | 40 | 69.5 % | 0.6 % |
32 | Argentina | 43,847,277 | 0.99 % | 430,522 | 16 | 2,740,455 | 6,000 | 2.35 | 31 | 89.1 % | 0.6 % |
33 | Sudan | 41,175,541 | 2.34 % | 940,659 | 23 | 1,767,191 | -160,000 | 4.46 | 19 | 33.5 % | 0.6 % |
34 | Algeria | 40,375,954 | 1.79 % | 709,435 | 17 | 2,375,056 | -28,654 | 2.93 | 28 | 73 % | |
35 | Uganda | 40,322,768 | 3.31 % | 1,290,385 | 202 | 199,816 | -30,000 | 5.91 | 16 | 16.9 % | 0.5 % |
36 | Poland | 38,593,161 | -0.05 % | -18,633 | 126 | 306,295 | -14,762 | 1.37 | 40 | 59.9 % | 0.5 % |
37 | Iraq | 37,547,686 | 3.09 % | 1,124,291 | 87 | 434,077 | 109,733 | 4.64 | 19 | 68.1 % | |
38 | Canada | 36,286,378 | 0.96 % | 346,451 | 4 | 9,071,595 | 235,173 | 1.61 | 41 | 81.9 % | |
39 | Morocco | 34,817,065 | 1.28 % | 439,554 | 78 | 446,373 | -62,125 | 2.56 | 28 | 59.9 % | 0.5 % |
40 | Afghanistan | 33,369,945 | 2.59 % | 843,383 | 51 | 653,032 | 94,601 | 5.13 | 18 | 26.6 % | 0.4 % |
41 | Saudi Arabia | 32,157,974 | 1.96 % | 617,602 | 15 | 2,143,865 | 170,000 | 2.85 | 28 | 78.8 % | 0.4 % |
42 | Peru | 31,774,225 | 1.27 % | 397,555 | 25 | 1,281,219 | -48,000 | 2.5 | 28 | 78.4 % | 0.4 % |
43 | Venezuela | 31,518,855 | 1.32 % | 410,772 | 36 | 882,881 | -13,824 | 2.4 | 27 | 89.6 % | 0.4 % |
44 | Malaysia | 30,751,602 | 1.39 % | 420,595 | 94 | 328,543 | 90,000 | 1.97 | 29 | 76.2 % | 0.4 % |
45 | Uzbekistan | 30,300,446 | 1.36 % | 406,958 | 71 | 425,568 | -39,000 | 2.48 | 26 | 36.2 % | 0.4 % |
46 | Nepal | 28,850,717 | 1.18 % | 337,017 | 201 | 143,322 | -74,474 | 2.32 | 23 | 18.9 % | 0.4 % |
47 | Mozambique | 28,751,362 | 2.76 % | 773,499 | 37 | 785,556 | -5,000 | 5.45 | 17 | 31.4 % | 0.4 % |
48 | Ghana | 28,033,375 | 2.27 % | 623,482 | 123 | 227,544 | -10,000 | 4.25 | 21 | 53.7 % | 0.4 % |
49 | Yemen | 27,477,600 | 2.41 % | 645,385 | 52 | 528,415 | -10,000 | 4.35 | 19 | 33.4 % | 0.4 % |
50 | Angola | 25,830,958 | 3.23 % | 808,984 | 21 | 1,247,872 | 20,464 | 6.2 | 16 | 40.8 % | 0.3 % |
51 | North Korea | 25,281,327 | 0.5 % | 126,010 | 210 | 120,387 | 0 | 2 | 34 | 61 % | |
52 | Madagascar | 24,915,822 | 2.81 % | 680,432 | 43 | 582,145 | -1,000 | 4.5 | 19 | 35.7 % | 0.3 % |
53 | Australia | 24,309,330 | 1.42 % | 340,357 | 3 | 7,596,666 | 204,621 | 1.92 | 38 | 89.2 % | 0.3 % |
54 | Cameroon | 23,924,407 | 2.49 % | 580,228 | 51 | 472,814 | -12,000 | 4.81 | 19 | 55.1 % | 0.3 % |
55 | Taiwan | 23,395,600 | 0.06 % | 14,562 | 661 | 35,410 | 0 | 1.07 | 40 | 77.5 % | 0.3 % |
56 | Côte d'Ivoire | 23,254,184 | 2.43 % | 552,628 | 73 | 318,115 | 10,000 | 5.1 | 18 | 51.4 % | 0.3 % |
57 | Sri Lanka | 20,810,816 | 0.46 % | 95,806 | 332 | 62,702 | -96,954 | 2.11 | 32 | 19.3 % | 0.3 % |
58 | Niger | 20,715,285 | 4.1 % | 816,165 | 16 | 1,263,127 | -5,699 | 7.63 | 15 | 18.4 % | 0.3 % |
59 | Romania | 19,372,734 | -0.71 % | -138,590 | 84 | 230,080 | -87,440 | 1.48 | 42 | 60.8 % | 0.3 % |
60 | Burkina Faso | 18,633,725 | 2.92 % | 528,155 | 68 | 273,623 | -25,000 | 5.65 | 17 | 30.3 % | 0.3 % |
61 | Syria | 18,563,595 | 0.33 % | 61,182 | 101 | 183,616 | -805,999 | 3.03 | 21 | 71.2 % | 0.2 % |
62 | Mali | 18,134,835 | 3.04 % | 535,141 | 15 | 1,217,103 | -60,490 | 6.35 | 16 | 37.6 % | 0.2 % |
63 | Chile | 18,131,850 | 1.02 % | 183,709 | 24 | 743,109 | 40,258 | 1.78 | 34 | 89.4 % | 0.2 % |
64 | Kazakhstan | 17,855,384 | 1.31 % | 230,158 | 7 | 2,705,361 | 31,961 | 2.64 | 29 | 50.5 % | 0.2 % |
65 | Malawi | 17,749,826 | 3.11 % | 534,594 | 188 | 94,264 | -6,000 | 5.25 | 17 | 16.5 % | 0.2 % |
66 | Netherlands | 16,979,729 | 0.32 % | 54,800 | 504 | 33,717 | 22,001 | 1.75 | 43 | 90.5 % | |
67 | Zambia | 16,717,332 | 3.12 % | 505,565 | 23 | 742,993 | -6,898 | 5.45 | 17 | 39.7 % | 0.2 % |
68 | Guatemala | 16,672,956 | 2.02 % | 330,059 | 156 | 107,153 | -24,000 | 3.3 | 21 | 52 % | 0.2 % |
69 | Ecuador | 16,385,450 | 1.49 % | 241,087 | 66 | 248,264 | -7,600 | 2.59 | 27 | 64.3 % | 0.2 % |
70 | Zimbabwe | 15,966,810 | 2.33 % | 364,059 | 41 | 386,606 | -43,984 | 4.02 | 19 | 31.3 % | 0.2 % |
71 | Cambodia | 15,827,241 | 1.6 % | 249,342 | 90 | 176,446 | -30,000 | 2.7 | 24 | 21.1 % | 0.2 % |
72 | Senegal | 15,589,485 | 3.04 % | 460,212 | 81 | 192,463 | -19,999 | 5.18 | 18 | 43.5 % | 0.2 % |
73 | Chad | 14,496,739 | 3.27 % | 459,267 | 12 | 1,260,586 | 20,000 | 6.31 | 16 | 21.9 % | |
74 | Guinea | 12,947,122 | 2.68 % | 338,532 | 53 | 245,676 | -2,000 | 5.13 | 19 | 36.8 % | 0.2 % |
75 | South Sudan | 12,733,427 | 3.19 % | 393,615 | 21 | 612,184 | 173,000 | 5.15 | 19 | 18.7 % | 0.2 % |
76 | Rwanda | 11,882,766 | 2.35 % | 273,100 | 482 | 24,668 | -15,000 | 4.05 | 19 | 32 % | 0.2 % |
77 | Burundi | 11,552,561 | 3.34 % | 373,640 | 450 | 25,678 | 8,000 | 6.08 | 18 | 11.9 % | 0.2 % |
78 | Cuba | 11,392,889 | 0.03 % | 3,327 | 107 | 106,476 | -16,000 | 1.63 | 41 | 76.1 % | 0.2 % |
79 | Tunisia | 11,375,220 | 1.08 % | 121,666 | 73 | 155,399 | -6,588 | 2.16 | 31 | 66.9 % | 0.2 % |
80 | Belgium | 11,371,928 | 0.64 % | 72,736 | 376 | 30,277 | 54,000 | 1.82 | 42 | 96.6 % | 0.2 % |
81 | Benin | 11,166,658 | 2.64 % | 286,829 | 99 | 112,795 | -2,000 | 4.89 | 19 | 44.4 % | 0.2 % |
82 | Somalia | 11,079,013 | 2.71 % | 291,909 | 18 | 625,933 | -80,000 | 6.61 | 17 | 41.4 % | 0.1 % |
83 | Greece | 10,919,459 | -0.32 % | -35,158 | 85 | 128,919 | -27,260 | 1.34 | 44 | 79.8 % | 0.1 % |
84 | Bolivia | 10,888,402 | 1.53 % | 163,697 | 10 | 1,078,060 | -12,359 | 3.04 | 24 | 70.9 % | 0.1 % |
85 | Haiti | 10,848,175 | 1.28 % | 137,108 | 394 | 27,561 | -30,000 | 3.13 | 23 | 59.2 % | 0.1 % |
86 | Dominican Republic | 10,648,613 | 1.14 % | 120,222 | 220 | 48,315 | -30,602 | 2.53 | 26 | 80.8 % | 0.1 % |
87 | Czech Republic | 10,548,058 | 0.05 % | 4,872 | 137 | 77,219 | 6,000 | 1.45 | 42 | 74.8 % | 0.1 % |
88 | Portugal | 10,304,434 | -0.44 % | -45,369 | 113 | 91,595 | -28,000 | 1.28 | 44 | 65.9 % | 0.1 % |
89 | Azerbaijan | 9,868,447 | 1.17 % | 114,479 | 119 | 82,650 | -3,225 | 2.3 | 31 | 54 % | 0.1 % |
90 | Sweden | 9,851,852 | 0.74 % | 72,426 | 24 | 410,494 | 54,525 | 1.92 | 41 | 85.2 % | 0.1 % |
91 | Hungary | 9,821,318 | -0.34 % | -33,705 | 109 | 90,519 | 6,000 | 1.34 | 41 | 72.2 % | 0.1 % |
92 | Belarus | 9,481,521 | -0.15 % | -14,305 | 47 | 203,030 | 24,107 | 1.58 | 40 | 74.9 % | 0.1 % |
93 | United Arab Emirates | 9,266,971 | 1.2 % | 110,008 | 111 | 83,637 | 81,000 | 1.82 | 33 | 90.3 % | 0.1 % |
94 | Serbia | 8,812,705 | -0.43 % | -38,270 | 101 | 87,428 | -20,000 | 1.56 | 41 | 59.2 % | 0.1 % |
95 | Tajikistan | 8,669,464 | 2.21 % | 187,609 | 62 | 140,056 | -23,476 | 3.55 | 23 | 27.3 % | 0.1 % |
96 | Austria | 8,569,633 | 0.29 % | 25,047 | 104 | 82,400 | 29,418 | 1.47 | 43 | 66.2 % | 0.1 % |
97 | Switzerland | 8,379,477 | 0.97 % | 80,814 | 212 | 39,507 | 76,453 | 1.52 | 42 | 73.5 % | 0.1 % |
98 | Israel | 8,192,463 | 1.59 % | 128,427 | 379 | 21,639 | 3,899 | 3.05 | 30 | 90.4 % | 0.1 % |
99 | Honduras | 8,189,501 | 1.42 % | 114,441 | 73 | 111,878 | -16,000 | 2.47 | 23 | 58 % | 0.1 % |
100 | Papua New Guinea | 7,776,115 | 2.06 % | 156,794 | 17 | 452,100 | 0 | 3.84 | 21 | 13.1 % | 0.1 % |
101 | Jordan | 7,747,800 | 2.02 % | 153,253 | 87 | 88,749 | 45,923 | 3.51 | 23 | 84.7 % | 0.1 % |
102 | Togo | 7,496,833 | 2.63 % | 192,255 | 138 | 54,404 | -1,999 | 4.69 | 19 | 39.7 % | 0.1 % |
103 | Hong Kong | 7,346,248 | 0.8 % | 58,265 | 6,996 | 1,050 | 30,000 | 1.2 | 43 | N.A. | 0.1 % |
104 | Bulgaria | 7,097,796 | -0.73 % | -51,991 | 65 | 108,529 | -10,000 | 1.52 | 44 | 73.8 % | 0.1 % |
105 | Laos | 6,918,367 | 1.71 % | 116,344 | 30 | 230,612 | -23,540 | 3.1 | 22 | 41 % | 0.1 % |
106 | Paraguay | 6,725,430 | 1.3 % | 86,307 | 17 | 397,954 | -17,340 | 2.6 | 25 | 63.7 % | 0.1 % |
107 | Sierra Leone | 6,592,102 | 2.15 % | 138,918 | 91 | 72,203 | -4,200 | 4.79 | 19 | 39.3 % | 0.1 % |
108 | Libya | 6,330,159 | 0.82 % | 51,721 | 4 | 1,758,378 | -100,338 | 2.53 | 28 | 79.6 % | 0.1 % |
109 | Nicaragua | 6,150,035 | 1.12 % | 68,003 | 51 | 120,353 | -27,000 | 2.32 | 25 | 60.9 % | 0.1 % |
110 | El Salvador | 6,146,419 | 0.32 % | 19,836 | 297 | 20,723 | -48,083 | 1.97 | 27 | 70.7 % | 0.1 % |
111 | Kyrgyzstan | 6,033,769 | 1.58 % | 93,807 | 32 | 191,548 | -22,793 | 3.12 | 25 | 34.4 % | 0.1 % |
112 | Lebanon | 5,988,153 | 2.35 % | 137,410 | 585 | 10,229 | 250,000 | 1.72 | 29 | 74.5 % | 0.1 % |
113 | Singapore | 5,696,506 | 1.66 % | 92,766 | 8,138 | 700 | 79,587 | 1.23 | 40 | N.A. | 0.1 % |
114 | Denmark | 5,690,750 | 0.38 % | 21,669 | 134 | 42,437 | 19,368 | 1.73 | 42 | 87.7 % | |
115 | Finland | 5,523,904 | 0.37 % | 20,447 | 18 | 303,511 | 21,482 | 1.75 | 43 | 83.7 % | |
