Everyone is affected by Overpopulation because we all need water and each other in order to survive. Overpopulation can be defined as having too many people in a Country and the resources available are too little to sustain everyone. Overpopulation occurs most in Developing Nations where resources are limited. Since last year (2015) the African content popoulation has grown by 30 million.
Oddessey Online business insider image |
Have you ever wondered what would happen if no body could move freely from one place to the other?. The inability to access what you need at a specific time means that you could die, become permanently damaged or even become destroyed when the cause of death is not your fault but the hospitals fault.
I am talking over population where it becomes such a problem to get medicine that you actually have to order online. Imagine waiting five hours for the online system to operate because a Receptionist was busy on her cellphone or the Doctor was out on a picnic the day that you had an emergency, I mean obviously you are not the only one ordering services physically or online but the life you are trying to protect can slip away as a mere convenient accident.
What if when you decide to follow your heart and go and physically go and place your order by telling the Doctor what is wrong... you find that you need thorough explanation about what contents are in pills. You find that the pills you are prescribed are the very pills that your grandmother drank 2 hours before she passed away, worst of all the doctor says there is a possibility of side effects that can occur either now or in the next year. You did ask didn't you?
Finally after being given prescribed medicine, what if you find that you have never seen such small brown pills in your life? I mean not that they should be big but um how can 20 pills taken slowly decrease your chance of death?... you finally sit down as your phone rings and your concerned friend asks you whether you actually went to the doctor.... you reply hmmm they told me to wait, the system was slow and um friend please be patient I got some brown smarties from the doctor yho I paid R300 no ways I am not going back:-)
Overpopulation image as according to Emaze |
Overpopulation as a global health problem.
Is it appropriate to dictate to people how many children they should have?
How is overpopulation a problem? Overpopulation causes hunger and makes people unable to cope with the living conditions that are not only meant to help us but to make sure that people live life to the fullest. According to the World Food Programs hunger statistics "795 million people in the world do not have enough food to lead a healthy active life" " Poor nutrition causes about 45% of deaths in children under 5". Over popoulation causes for people to not have employment due to too many people competing for employment and as a result malnutrition occurs.
Admirable Organisations such as IS Global Barcelona Institute focus on addressing the challenges of Global health, The Harvard University Global Health Institute has a focus on investigatons about how to create healthier cities in future and The World health Organisation has a focus on diseases such as heart disease, diabetes and cancer.
So what must we do about Over population?
- Invest in Sustainable development
- Delay Marriages-Marrying at a young age means that there will be more children born. It is important to establish first the emotional, physical, mental and materialistic stability of young children before enforcing "forced marriages".
Video by George Thomas
- Improve speed & accessibility of medical Facilites- There is poor assistance given to the striving to live humans to be able to get immediate services because hospital locations are far and services are at tortoise speed.
Anonymous cartoon |
Educate people about family planning. There's no better way to improve life then to be educated before important decisions such as having a family is made.
Family planning is important |
For your own interest these are the top 5 population numbers currently ranging from the most populated Country to the least.
- China
- India
- U.S
- Indonesia
- Brazil
Statistics 2016- Population
How to get poulation sustainability |
Country (or dependency) | Population (2016) | Yearly Change | Net Change | Density (P/Km²) | Area (Km²) | Migrants (net) | Fert. Rate | Med. Age | Urban Pop % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | China | 1,382,323,332 | 0.46 % | 6,274,389 | 147 | 9,390,784 | -360,000 | 1.55 | 37 | 57.9% |
2 | India | 1,326,801,576 | 1.2 % | 15,751,049 | 446 | 2,972,892 | -519,644 | 2.48 | 27 | 32.4% |
3 | U.S. | 324,118,787 | 0.73 % | 2,345,156 | 35 | 9,155,898 | 1,001,577 | 1.89 | 38 | 82.7 % |
4 | Indonesia | 260,581,100 | 1.17 % | 3,017,285 | 144 | 1,812,108 | -140,000 | 2.5 | 28 | 54 % |
5 | Brazil | 209,567,920 | 0.83 % | 1,720,392 | 25 | 8,349,320 | 3,185 | 1.82 | 31 | 84.2 % |
6 | Pakistan | 192,826,502 | 2.07 % | 3,901,628 | 250 | 770,998 | -216,384 | 3.72 | 23 | 38.9 % |
7 | Nigeria | 186,987,563 | 2.63 % | 4,785,601 | 205 | 910,802 | -60,000 | 5.74 | 18 | 49 % |
8 | Bangladesh | 162,910,864 | 1.19 % | 1,915,222 | 1,252 | 130,172 | -445,296 | 2.23 | 26 | 34.9 % |
9 | Russia | 143,439,832 | -0.01 % | -17,086 | 9 | 16,299,981 | 223,577 | 1.66 | 39 | 73.2 % |
10 | Mexico | 128,632,004 | 1.27 % | 1,614,780 | 66 | 1,943,082 | -104,717 | 2.29 | 27 | 78.3 % |
11 | Japan | 126,323,715 | -0.2 % | -249,766 | 347 | 364,571 | 70,000 | 1.4 | 47 | 94.1 % |
12 | Philippines | 102,250,133 | 1.54 % | 1,550,738 | 343 | 298,192 | -140,000 | 3.04 | 24 | 44.8 % |
13 | Ethiopia | 101,853,268 | 2.48 % | 2,462,518 | 102 | 999,541 | -12,000 | 4.59 | 19 | 19.8 % |
14 | Viet Nam | 94,444,200 | 1.07 % | 996,599 | 305 | 310,060 | -40,000 | 1.96 | 30 | 34.1 % |
15 | Egypt | 93,383,574 | 2.05 % | 1,875,490 | 94 | 995,560 | -43,136 | 3.38 | 25 | 39.8 % |
16 | Germany | 80,682,351 | -0.01 % | -6,194 | 232 | 348,520 | 250,000 | 1.39 | 46 | 77.2 % |
17 | Iran | 80,043,146 | 1.18 % | 933,874 | 49 | 1,630,207 | -60,000 | 1.75 | 30 | 74.3 % |
18 | DR Congo | 79,722,624 | 3.18 % | 2,455,810 | 35 | 2,264,847 | -19,184 | 6.15 | 17 | 39.5 % |
19 | Turkey | 79,622,062 | 1.22 % | 956,232 | 104 | 769,295 | 400,001 | 2.1 | 30 | 71.9 % |
20 | Thailand | 68,146,609 | 0.28 % | 187,250 | 133 | 510,844 | 20,000 | 1.53 | 38 | 51.1 % |
21 | U.K. | 65,111,143 | 0.61 % | 395,333 | 269 | 241,959 | 180,000 | 1.92 | 40 | 81.7 % |
22 | France | 64,668,129 | 0.42 % | 272,784 | 118 | 547,571 | 66,311 | 2 | 41 | 80.5 % |
23 | Italy | 59,801,004 | 0.01 % | 3,319 | 203 | 294,152 | 105,654 | 1.43 | 46 | 70.7 % |
24 | Tanzania | 55,155,473 | 3.15 % | 1,685,053 | 62 | 885,321 | -40,000 | 5.24 | 17 | 31.6 % |
25 | South Africa | 54,978,907 | 0.9 % | 488,501 | 45 | 1,213,662 | 120,000 | 2.4 | 26 | 63.9 % |
26 | Myanmar | 54,363,426 | 0.87 % | 466,272 | 83 | 653,407 | -94,856 | 2.25 | 28 | 34.8 % |
27 | South Korea | 50,503,933 | 0.42 % | 210,494 | 519 | 97,235 | 60,000 | 1.26 | 41 | 81.7 % |
28 | Colombia | 48,654,392 | 0.88 % | 425,688 | 44 | 1,108,301 | -29,000 | 1.93 | 30 | 79 % |
29 | Kenya | 47,251,449 | 2.61 % | 1,201,147 | 83 | 569,295 | -10,000 | 4.44 | 19 | 26.4 % |
30 | Spain | 46,064,604 | -0.12 % | -57,095 | 92 | 498,535 | -118,614 | 1.32 | 43 | 82 % |
31 | Ukraine | 44,624,373 | -0.44 % | -199,392 | 77 | 579,537 | 39,000 | 1.49 | 40 | 69.5 % |
32 | Argentina | 43,847,277 | 0.99 % | 430,522 | 16 | 2,740,455 | 6,000 | 2.35 | 31 | 89.1 % |
33 | Sudan | 41,175,541 | 2.34 % | 940,659 | 23 | 1,767,191 | -160,000 | 4.46 | 19 | 33.5 % |
34 | Algeria | 40,375,954 | 1.79 % | 709,435 | 17 | 2,375,056 | -28,654 | 2.93 | 28 | 73 % |
35 | Uganda | 40,322,768 | 3.31 % | 1,290,385 | 202 | 199,816 | -30,000 | 5.91 | 16 | 16.9 % |
36 | Poland | 38,593,161 | -0.05 % | -18,633 | 126 | 306,295 | -14,762 | 1.37 | 40 | 59.9 % |
37 | Iraq | 37,547,686 | 3.09 % | 1,124,291 | 87 | 434,077 | 109,733 | 4.64 | 19 | 68.1 % |
38 | Canada | 36,286,378 | 0.96 % | 346,451 | 4 | 9,071,595 | 235,173 | 1.61 | 41 | 81.9 % |
39 | Morocco | 34,817,065 | 1.28 % | 439,554 | 78 | 446,373 | -62,125 | 2.56 | 28 | 59.9 % |
40 | Afghanistan | 33,369,945 | 2.59 % | 843,383 | 51 | 653,032 | 94,601 | 5.13 | 18 | 26.6 % |
41 | Saudi Arabia | 32,157,974 | 1.96 % | 617,602 | 15 | 2,143,865 | 170,000 | 2.85 | 28 | 78.8 % |
42 | Peru | 31,774,225 | 1.27 % | 397,555 | 25 | 1,281,219 | -48,000 | 2.5 | 28 | 78.4 % |
43 | Venezuela | 31,518,855 | 1.32 % | 410,772 | 36 | 882,881 | -13,824 | 2.4 | 27 | 89.6 % |
44 | Malaysia | 30,751,602 | 1.39 % | 420,595 | 94 | 328,543 | 90,000 | 1.97 | 29 | 76.2 % |
45 | Uzbekistan | 30,300,446 | 1.36 % | 406,958 | 71 | 425,568 | -39,000 | 2.48 | 26 | 36.2 % |
46 | Nepal | 28,850,717 | 1.18 % | 337,017 | 201 | 143,322 | -74,474 | 2.32 | 23 | 18.9 % |
47 | Mozambique | 28,751,362 | 2.76 % | 773,499 | 37 | 785,556 | -5,000 | 5.45 | 17 | 31.4 % |
48 | Ghana | 28,033,375 | 2.27 % | 623,482 | 123 | 227,544 | -10,000 | 4.25 | 21 | 53.7 % |
49 | Yemen | 27,477,600 | 2.41 % | 645,385 | 52 | 528,415 | -10,000 | 4.35 | 19 | 33.4 % |
50 | Angola | 25,830,958 | 3.23 % | 808,984 | 21 | 1,247,872 | 20,464 | 6.2 | 16 | 40.8 % |
51 | North Korea | 25,281,327 | 0.5 % | 126,010 | 210 | 120,387 | 0 | 2 | 34 | 61 % |
52 | Madagascar | 24,915,822 | 2.81 % | 680,432 | 43 | 582,145 | -1,000 | 4.5 | 19 | 35.7 % |
53 | Australia | 24,309,330 | 1.42 % | 340,357 | 3 | 7,596,666 | 204,621 | 1.92 | 38 | 89.2 % |
54 | Cameroon | 23,924,407 | 2.49 % | 580,228 | 51 | 472,814 | -12,000 | 4.81 | 19 | 55.1 % |
55 | Taiwan | 23,395,600 | 0.06 % | 14,562 | 661 | 35,410 | 0 | 1.07 | 40 | 77.5 % |
56 | Côte d'Ivoire | 23,254,184 | 2.43 % | 552,628 | 73 | 318,115 | 10,000 | 5.1 | 18 | 51.4 % |
57 | Sri Lanka | 20,810,816 | 0.46 % | 95,806 | 332 | 62,702 | -96,954 | 2.11 | 32 | 19.3 % |
58 | Niger | 20,715,285 | 4.1 % | 816,165 | 16 | 1,263,127 | -5,699 | 7.63 | 15 | 18.4 % |
59 | Romania | 19,372,734 | -0.71 % | -138,590 | 84 | 230,080 | -87,440 | 1.48 | 42 | 60.8 % |
60 | Burkina Faso | 18,633,725 | 2.92 % | 528,155 | 68 | 273,623 | -25,000 | 5.65 | 17 | 30.3 % |
61 | Syria | 18,563,595 | 0.33 % | 61,182 | 101 | 183,616 | -805,999 | 3.03 | 21 | 71.2 % |
62 | Mali | 18,134,835 | 3.04 % | 535,141 | 15 | 1,217,103 | -60,490 | 6.35 | 16 | 37.6 % |
63 | Chile | 18,131,850 | 1.02 % | 183,709 | 24 | 743,109 | 40,258 | 1.78 | 34 | 89.4 % |
64 | Kazakhstan | 17,855,384 | 1.31 % | 230,158 | 7 | 2,705,361 | 31,961 | 2.64 | 29 | 50.5 % |
65 | Malawi | 17,749,826 | 3.11 % | 534,594 | 188 | 94,264 | -6,000 | 5.25 | 17 | 16.5 % |
66 | Netherlands | 16,979,729 | 0.32 % | 54,800 | 504 | 33,717 | 22,001 | 1.75 | 43 | 90.5 % |
67 | Zambia | 16,717,332 | 3.12 % | 505,565 | 23 | 742,993 | -6,898 | 5.45 | 17 | 39.7 % |
68 | Guatemala | 16,672,956 | 2.02 % | 330,059 | 156 | 107,153 | -24,000 | 3.3 | 21 | 52 % |
69 | Ecuador | 16,385,450 | 1.49 % | 241,087 | 66 | 248,264 | -7,600 | 2.59 | 27 | 64.3 % |
70 | Zimbabwe | 15,966,810 | 2.33 % | 364,059 | 41 | 386,606 | -43,984 | 4.02 | 19 | 31.3 % |
71 | Cambodia | 15,827,241 | 1.6 % | 249,342 | 90 | 176,446 | -30,000 | 2.7 | 24 | 21.1 % |
72 | Senegal | 15,589,485 | 3.04 % | 460,212 | 81 | 192,463 | -19,999 | 5.18 | 18 | 43.5 % |
73 | Chad | 14,496,739 | 3.27 % | 459,267 | 12 | 1,260,586 | 20,000 | 6.31 | 16 | 21.9 % |
74 | Guinea | 12,947,122 | 2.68 % | 338,532 | 53 | 245,676 | -2,000 | 5.13 | 19 | 36.8 % |
75 | South Sudan | 12,733,427 | 3.19 % | 393,615 | 21 | 612,184 | 173,000 | 5.15 | 19 | 18.7 % |
76 | Rwanda | 11,882,766 | 2.35 % | 273,100 | 482 | 24,668 | -15,000 | 4.05 | 19 | 32 % |
77 | Burundi | 11,552,561 | 3.34 % | 373,640 | 450 | 25,678 | 8,000 | 6.08 | 18 | 11.9 % |
78 | Cuba | 11,392,889 | 0.03 % | 3,327 | 107 | 106,476 | -16,000 | 1.63 | 41 | 76.1 % |
79 | Tunisia | 11,375,220 | 1.08 % | 121,666 | 73 | 155,399 | -6,588 | 2.16 | 31 | 66.9 % |
80 | Belgium | 11,371,928 | 0.64 % | 72,736 | 376 | 30,277 | 54,000 | 1.82 | 42 | 96.6 % |
81 | Benin | 11,166,658 | 2.64 % | 286,829 | 99 | 112,795 | -2,000 | 4.89 | 19 | 44.4 % |
82 | Somalia | 11,079,013 | 2.71 % | 291,909 | 18 | 625,933 | -80,000 | 6.61 | 17 | 41.4 % |
83 | Greece | 10,919,459 | -0.32 % | -35,158 | 85 | 128,919 | -27,260 | 1.34 | 44 | 79.8 % |
84 | Bolivia | 10,888,402 | 1.53 % | 163,697 | 10 | 1,078,060 | -12,359 | 3.04 | 24 | 70.9 % |
85 | Haiti | 10,848,175 | 1.28 % | 137,108 | 394 | 27,561 | -30,000 | 3.13 | 23 | 59.2 % |
86 | Dominican Republic | 10,648,613 | 1.14 % | 120,222 | 220 | 48,315 | -30,602 | 2.53 | 26 | 80.8 % |
87 | Czech Republic | 10,548,058 | 0.05 % | 4,872 | 137 | 77,219 | 6,000 | 1.45 | 42 | 74.8 % |
88 | Portugal | 10,304,434 | -0.44 % | -45,369 | 113 | 91,595 | -28,000 | 1.28 | 44 | 65.9 % |
89 | Azerbaijan | 9,868,447 | 1.17 % | 114,479 | 119 | 82,650 | -3,225 | 2.3 | 31 | 54 % |
90 | Sweden | 9,851,852 | 0.74 % | 72,426 | 24 | 410,494 | 54,525 | 1.92 | 41 | 85.2 % |
91 | Hungary | 9,821,318 | -0.34 % | -33,705 | 109 | 90,519 | 6,000 | 1.34 | 41 | 72.2 % |
92 | Belarus | 9,481,521 | -0.15 % | -14,305 | 47 | 203,030 | 24,107 | 1.58 | 40 | 74.9 % |
93 | United Arab Emirates | 9,266,971 | 1.2 % | 110,008 | 111 | 83,637 | 81,000 | 1.82 | 33 | 90.3 % |
94 | Serbia | 8,812,705 | -0.43 % | -38,270 | 101 | 87,428 | -20,000 | 1.56 | 41 | 59.2 % |
95 | Tajikistan | 8,669,464 | 2.21 % | 187,609 | 62 | 140,056 | -23,476 | 3.55 | 23 | 27.3 % |
96 | Austria | 8,569,633 | 0.29 % | 25,047 | 104 | 82,400 | 29,418 | 1.47 | 43 | 66.2 % |
97 | Switzerland | 8,379,477 | 0.97 % | 80,814 | 212 | 39,507 | 76,453 | 1.52 | 42 | 73.5 % |
98 | Israel | 8,192,463 | 1.59 % | 128,427 | 379 | 21,639 | 3,899 | 3.05 | 30 | 90.4 % |
99 | Honduras | 8,189,501 | 1.42 % | 114,441 | 73 | 111,878 | -16,000 | 2.47 | 23 | 58 % |
100 | Papua New Guinea | 7,776,115 | 2.06 % | 156,794 | 17 | 452,100 | 0 | 3.84 | 21 | 13.1 % |
101 | Jordan | 7,747,800 | 2.02 % | 153,253 | 87 | 88,749 | 45,923 | 3.51 | 23 | 84.7 % |
102 | Togo | 7,496,833 | 2.63 % | 192,255 | 138 | 54,404 | -1,999 | 4.69 | 19 | 39.7 % |
103 | Hong Kong | 7,346,248 | 0.8 % | 58,265 | 6,996 | 1,050 | 30,000 | 1.2 | 43 | N.A. |
104 | Bulgaria | 7,097,796 | -0.73 % | -51,991 | 65 | 108,529 | -10,000 | 1.52 | 44 | 73.8 % |
105 | Laos | 6,918,367 | 1.71 % | 116,344 | 30 | 230,612 | -23,540 | 3.1 | 22 | 41 % |
106 | Paraguay | 6,725,430 | 1.3 % | 86,307 | 17 | 397,954 | -17,340 | 2.6 | 25 | 63.7 % |
107 | Sierra Leone | 6,592,102 | 2.15 % | 138,918 | 91 | 72,203 | -4,200 | 4.79 | 19 | 39.3 % |
108 | Libya | 6,330,159 | 0.82 % | 51,721 | 4 | 1,758,378 | -100,338 | 2.53 | 28 | 79.6 % |
109 | Nicaragua | 6,150,035 | 1.12 % | 68,003 | 51 | 120,353 | -27,000 | 2.32 | 25 | 60.9 % |
110 | El Salvador | 6,146,419 | 0.32 % | 19,836 | 297 | 20,723 | -48,083 | 1.97 | 27 | 70.7 % |
111 | Kyrgyzstan | 6,033,769 | 1.58 % | 93,807 | 32 | 191,548 | -22,793 | 3.12 | 25 | 34.4 % |
112 | Lebanon | 5,988,153 | 2.35 % | 137,410 | 585 | 10,229 | 250,000 | 1.72 | 29 | 74.5 % |
113 | Singapore | 5,696,506 | 1.66 % | 92,766 | 8,138 | 700 | 79,587 | 1.23 | 40 | N.A. |
114 | Denmark | 5,690,750 | 0.38 % | 21,669 | 134 | 42,437 | 19,368 | 1.73 | 42 | 87.7 % |
115 | Finland | 5,523,904 | 0.37 % | 20,447 | 18 | 303,511 | 21,482 | 1.75 | 43 | 83.7 % |
116 | Turkmenistan | 5,438,670 | 1.21 % | 65,168 | 12 | 468,851 | -5,000 | 2.34 | 26 | 50.4 % |
117 | Slovakia | 5,429,418 | 0.06 % | 3,160 | 113 | 48,091 | 240 | 1.37 | 39 | 53.8 % |
118 | Eritrea | 5,351,680 | 2.37 % | 123,889 | 53 | 100,975 | -32,000 | 4.4 | 19 | 29.9 % |
119 | Norway | 5,271,958 | 1.17 % | 60,991 | 14 | 366,108 | 47,133 | 1.8 | 39 | 79.6 % |
120 | Central African Republic | 4,998,493 | 2 % | 98,219 | 8 | 624,812 | 2,000 | 4.41 | 20 | 39.5 % |
121 | Costa Rica | 4,857,218 | 1.03 % | 49,368 | 95 | 51,075 | 3,932 | 1.85 | 31 | 81 % |
122 | State of Palestine | 4,797,239 | 2.76 % | 128,773 | 797 | 6,020 | -8,750 | 4.28 | 19 | 73.4 % |
123 | Congo | 4,740,992 | 2.61 % | 120,662 | 14 | 341,079 | -12,000 | 4.95 | 19 | 66.4 % |
124 | Ireland | 4,713,993 | 0.54 % | 25,528 | 68 | 68,918 | -28,000 | 2.01 | 37 | 64.4 % |
125 | Oman | 4,654,471 | 3.65 % | 163,930 | 15 | 310,298 | 242,200 | 2.88 | 29 | 72.3 % |
126 | Liberia | 4,615,222 | 2.48 % | 111,784 | 48 | 96,351 | -4,000 | 4.83 | 19 | 50.1 % |
127 | New Zealand | 4,565,185 | 0.81 % | 36,659 | 17 | 263,884 | 1,453 | 2.05 | 38 | 87.8 % |
128 | Croatia | 4,225,001 | -0.36 % | -15,316 | 76 | 55,960 | -4,000 | 1.52 | 43 | 59.5 % |
129 | Mauritania | 4,166,463 | 2.43 % | 98,899 | 4 | 1,041,616 | -4,000 | 4.69 | 20 | 60.6 % |
130 | Moldova | 4,062,862 | -0.15 % | -6,035 | 124 | 32,844 | -1,906 | 1.27 | 36 | 37.9 % |
131 | Kuwait | 4,007,146 | 2.96 % | 115,031 | 225 | 17,817 | 103,500 | 2.15 | 31 | 90.3 % |
132 | Panama | 3,990,406 | 1.56 % | 61,265 | 54 | 74,309 | 5,621 | 2.48 | 29 | 67.9 % |
133 | Georgia | 3,979,781 | -0.5 % | -20,031 | 57 | 69,455 | -59,265 | 1.81 | 38 | 58 % |
134 | Bosnia and Herzegovina | 3,802,134 | -0.22 % | -8,282 | 75 | 50,967 | -501 | 1.28 | 42 | 40.1 % |
135 | Puerto Rico | 3,680,772 | -0.07 % | -2,466 | 415 | 8,869 | -20,707 | 1.64 | 36 | 93.5 % |
136 | Uruguay | 3,444,071 | 0.36 % | 12,516 | 20 | 174,826 | -6,000 | 2.04 | 35 | 95.4 % |
137 | Armenia | 3,026,048 | 0.28 % | 8,336 | 106 | 28,467 | -1,975 | 1.55 | 35 | 61.9 % |
138 | Mongolia | 3,006,444 | 1.6 % | 47,310 | 2 | 1,582,339 | -3,000 | 2.68 | 27 | 71.8 % |
139 | Albania | 2,903,700 | 0.24 % | 7,021 | 106 | 27,393 | -18,350 | 1.78 | 34 | 64.5 % |
140 | Lithuania | 2,850,030 | -0.99 % | -28,375 | 46 | 62,638 | -33,906 | 1.57 | 43 | 69.7 % |
141 | Jamaica | 2,803,362 | 0.36 % | 10,027 | 259 | 10,828 | -19,400 | 2.08 | 29 | 55.5 % |
142 | Namibia | 2,513,981 | 2.24 % | 55,151 | 3 | 810,962 | -274 | 3.6 | 21 | 46.1 % |
143 | Botswana | 2,303,820 | 1.83 % | 41,335 | 4 | 561,907 | 4,000 | 2.9 | 24 | 52 % |
144 | Qatar | 2,291,368 | 2.51 % | 56,013 | 197 | 11,608 | 72,700 | 2.08 | 31 | N.A. |
145 | Lesotho | 2,160,309 | 1.18 % | 25,287 | 71 | 30,341 | -4,000 | 3.26 | 21 | 27.6 % |
146 | TFYR Macedonia | 2,081,012 | 0.12 % | 2,559 | 83 | 25,224 | -1,000 | 1.51 | 38 | 58 % |
147 | Slovenia | 2,069,362 | 0.09 % | 1,836 | 103 | 20,150 | 865 | 1.58 | 43 | 49.9 % |
148 | Gambia | 2,054,986 | 3.22 % | 64,062 | 203 | 10,118 | -2,695 | 5.78 | 17 | 59.6 % |
149 | Latvia | 1,955,742 | -0.75 % | -14,761 | 31 | 62,285 | -14,688 | 1.48 | 43 | 69.6 % |
150 | Guinea-Bissau | 1,888,429 | 2.39 % | 44,104 | 67 | 28,102 | -2,000 | 4.95 | 19 | 48.5 % |
151 | Gabon | 1,763,142 | 2.19 % | 37,850 | 7 | 259,286 | 1,000 | 4 | 21 | 88.8 % |
152 | Bahrain | 1,396,829 | 1.42 % | 19,592 | 1,838 | 760 | 5,983 | 2.1 | 30 | 87.8 % |
153 | Trinidad and Tobago | 1,364,973 | 0.36 % | 4,885 | 266 | 5,130 | -1,000 | 1.8 | 34 | 8.3 % |
154 | Estonia | 1,309,104 | -0.26 % | -3,454 | 31 | 42,366 | -2,370 | 1.59 | 42 | 65.8 % |
155 | Swaziland | 1,304,063 | 1.33 % | 17,093 | 76 | 17,204 | -1,200 | 3.36 | 21 | 21.3 % |
156 | Mauritius | 1,277,459 | 0.33 % | 4,247 | 629 | 2,030 | 0 | 1.5 | 35 | 38.9 % |
157 | Timor-Leste | 1,211,245 | 2.24 % | 26,480 | 82 | 14,862 | -10,001 | 5.91 | 19 | 32.9 % |
158 | Cyprus | 1,176,598 | 0.97 % | 11,298 | 127 | 9,243 | 7,000 | 1.46 | 36 | 66.8 % |
159 | Djibouti | 899,598 | 1.32 % | 11,737 | 39 | 23,186 | -3,199 | 3.3 | 24 | 78.6 % |
160 | Fiji | 897,537 | 0.6 % | 5,392 | 49 | 18,280 | -5,744 | 2.61 | 28 | 54.1 % |
161 | Equatorial Guinea | 869,587 | 2.9 % | 24,527 | 31 | 28,051 | 4,000 | 4.97 | 21 | 37.9 % |
162 | Réunion | 867,214 | 0.7 % | 6,060 | 347 | 2,500 | -2,512 | 2.24 | 34 | 99.3 % |
163 | Comoros | 807,118 | 2.36 % | 18,644 | 434 | 1,861 | -2,000 | 4.6 | 20 | 27.7 % |
164 | Bhutan | 784,103 | 1.2 % | 9,273 | 21 | 38,063 | 2,000 | 2.1 | 27 | 39.5 % |
165 | Guyana | 770,610 | 0.46 % | 3,525 | 4 | 197,592 | -5,456 | 2.6 | 25 | 30.2 % |
166 | Montenegro | 626,101 | 0.05 % | 320 | 47 | 13,436 | -482 | 1.71 | 38 | 63.7 % |
167 | Macao | 597,126 | 1.62 % | 9,520 | 19,971 | 30 | 7,000 | 1.19 | 38 | 99.3 % |
168 | Solomon Islands | 594,934 | 1.94 % | 11,343 | 21 | 27,931 | -2,374 | 4.06 | 20 | 22.8 % |
169 | Western Sahara | 584,206 | 2.04 % | 11,666 | 2 | 265,548 | 4,752 | 2.2 | 29 | 86.4 % |
170 | Luxembourg | 576,243 | 1.61 % | 9,133 | 223 | 2,590 | 9,741 | 1.57 | 39 | 86.3 % |
171 | Suriname | 547,610 | 0.85 % | 4,635 | 4 | 156,460 | -1,000 | 2.4 | 29 | 66.6 % |
172 | Cabo Verde | 526,993 | 1.25 % | 6,491 | 131 | 4,029 | -2,210 | 2.37 | 25 | 64.4 % |
173 | Guadeloupe | 470,547 | 0.45 % | 2,097 | 278 | 1,690 | -749 | 2.17 | 39 | 98.8 % |
174 | Brunei | 428,874 | 1.34 % | 5,686 | 81 | 5,269 | 420 | 1.9 | 31 | 78.4 % |
175 | Malta | 419,615 | 0.23 % | 945 | 1,311 | 320 | 1,250 | 1.43 | 42 | 98.4 % |
176 | Martinique | 396,364 | -0.02 % | -61 | 374 | 1,060 | -1,137 | 1.95 | 46 | 91.2 % |
177 | Bahamas | 392,718 | 1.21 % | 4,699 | 39 | 10,018 | 1,934 | 1.89 | 32 | 82.9 % |
178 | Maldives | 369,812 | 1.69 % | 6,155 | 1,233 | 300 | -11 | 2.18 | 26 | 45.8 % |
179 | Belize | 366,942 | 2.13 % | 7,655 | 16 | 22,791 | 1,519 | 2.64 | 24 | 42.5 % |
180 | Iceland | 331,778 | 0.71 % | 2,353 | 3 | 100,539 | -76 | 1.96 | 36 | 96.7 % |
181 | French Polynesia | 285,735 | 1.05 % | 2,971 | 78 | 3,659 | -100 | 2.07 | 32 | 55.8 % |
182 | Barbados | 285,006 | 0.28 % | 791 | 663 | 430 | 436 | 1.79 | 39 | 31.8 % |
183 | French Guiana | 275,688 | 2.64 % | 7,082 | 3 | 81,085 | 1,200 | 3.48 | 25 | 82.3 % |
184 | Vanuatu | 270,470 | 2.2 % | 5,818 | 22 | 12,183 | 121 | 3.41 | 22 | 26.3 % |
185 | New Caledonia | 266,431 | 1.26 % | 3,313 | 15 | 18,249 | 1,132 | 2.13 | 33 | 70.7 % |
186 | Mayotte | 246,496 | 2.7 % | 6,481 | 657 | 375 | -300 | 4.1 | 19 | 45.4 % |
187 | Samoa | 194,523 | 0.67 % | 1,295 | 69 | 2,831 | -2,538 | 4.16 | 21 | 19 % |
188 | Sao Tome and Principe | 194,390 | 2.13 % | 4,046 | 203 | 960 | -1,120 | 4.67 | 19 | 70.1 % |
189 | Saint Lucia | 186,383 | 0.75 % | 1,384 | 306 | 610 | 8 | 1.92 | 31 | 18.5 % |
190 | Guam | 172,094 | 1.3 % | 2,209 | 319 | 540 | 0 | 2.42 | 30 | 94.6 % |
191 | Channel Islands | 164,466 | 0.47 % | 774 | 866 | 190 | 731 | 1.46 | 43 | 31.5 % |
192 | Curaçao | 158,635 | 0.91 % | 1,432 | 357 | 444 | 1,142 | 2.1 | 41 | 93.7 % |
193 | Kiribati | 114,405 | 1.76 % | 1,982 | 141 | 810 | -426 | 3.79 | 22 | 41.6 % |
194 | St. Vincent & Grenadines | 109,644 | 0.17 % | 182 | 281 | 390 | -1,000 | 2.01 | 30 | 50.8 % |
195 | Grenada | 107,327 | 0.47 % | 502 | 316 | 340 | -855 | 2.18 | 27 | 35.5 % |
196 | Tonga | 106,915 | 0.7 % | 745 | 149 | 720 | -1,616 | 3.79 | 21 | 23.8 % |
197 | United States Virgin Islands | 106,415 | 0.12 % | 124 | 304 | 350 | -721 | 2.3 | 41 | 95.9 % |
198 | Micronesia | 104,966 | 0.48 % | 506 | 150 | 700 | -1,638 | 3.33 | 22 | 22.5 % |
